| Sign In | Join Free | My brakesband.com | 
 | 
Brand Name : VERVO
Model Number : Q41F-300LB
Certification : API/CE/ISO
Place of Origin : LISHUI,ZHEJIANG
MOQ : 10
Price : Negotiable
Payment Terms : L/C, T/T, Western Union, D/A
Supply Ability : 40000pcs/month
Delivery Time : 1 week
Packaging Details : plywood case
Name : 2 piece Ball Valve
Standard : API608/Gost/Din
Pressure : Class150 Class300 Class600 Class900 Class1500 Class2500
Temperature Of Media : Medium Temperature,Normal Temperature,High Temperature-29℃ To 120℃)
Size : 1/2"-16",DN15-DN400
Seat Material : PTFE,RPTFE,Devlon,Nylon,Peek
Connection : Thread BSP NPT,Female Thread/OD Size,threaded,Female,RF,RTJ,SW
DN32 Cast Steel Ball Valve WCB Silica Sol Precision flange connection soft seated floating ball valve 2 piece
| Item | Valve | 
| Type | Ball Valve | 
| Certification | CE,TS,ISO9001,ISO14001,ISO18001 | 
| Brand | VERVO | 
| Model number | Q41-PN25 | 
| Power | Manual | 
| Port Size | 1 1/4" | 
| Structure | Ball,Floating | 
| Pressure | Low perssure | 
| Temperature | -29~180 | 
| Medium | Water,Steam,Oil | 
| Connection form | Flange | 
| Body material | Casting | 
| Seal material | Gasket | 
| Feature | Full Diameter,Full Port | 
VERVO floating ball valves are offered in 2 PC side entry, 3 PC side entry or welded body design in a wide range of carbon, stainless steel, duplex stainless steel, alloy and other special materials. VERVO floating ball valves are manufactured according to API 6D or API 608 Design and fire tested per API 6FA and API 607 Standard.
PRODUCT RANGE

Sizes NPS 2 to NPS 16
Class 150 to Class 2500
MATERIALS

Available: Casting A216-WCB (Carbon Steel), A217-WC6 (1-1/4Cr-1/2Mo), A217-WC9 (2-1⁄4Cr–1Mo), A217-C5 (5Cr–1⁄2Mo), A217-C12 (9Cr–1Mo), A352-LCB (Carbon Steel), A352-LCC (Carbon Steel), A351-CF8M (18Cr–9Ni–2Mo), A351-CF3M (18Cr–9Ni–2Mo)
DESIGN FEATURES

Full or Reduced Bore
RF, RTJ, or BW
Bolted bonnet or welded body design
Anti-Static Device
Anti-Blow out Stem
Cryogenic or High Temperature, Extended Stem
DESIGN STANDARD

Design & manufacture according to API 6D, API 608, ISO 17292
Face-to-face according to API 6D, ASME B16.10 OR MFG’s standard
End Connection according to ASME B16.5 (RF & RTJ), ASME B16.25 (BW)
Test & inspection according to API 6D, API 598
Fire safe design according to API 6FA, API 607
Also available per NACE MR-0175, NACE MR-0103, ISO 15848


| Size | D | D1 | L | Casting | Forging | Casting | Weight Forging | ||||||||
| in/mm | RF | RTJ | BW | A | B | B1 | W | A | B | B1 | W | (lb/kg) | (lb/kg) | ||
| ½ | 0.5 | 0.5 | 4.25 | - | 4.25 | 1.77 | 3.15 | 4.89 | 7.87 | 1.77 | 3.15 | 4.33 | 7.87 | 6 | 7 | 
| 15 | 12.7 | 12.7 | 108 | 108 | 45 | 80 | 114 | 200 | 45 | 80 | 110 | 200 | 2.5 | 3 | |
| ¾ | 0.75 | 0.75 | 4.62 | - | 4.62 | 1.97 | 3.47 | 5.31 | 7.87 | 1.97 | 3.35 | 5.11 | 7.87 | 8 | 9 | 
| 20 | 19.1 | 19.1 | 117 | 117 | 50 | 85 | 135 | 200 | 50 | 85 | 130 | 200 | 3.5 | 4 | |
| 1 | 1 | 1 | 5 | 5.5 | 5 | 2.16 | 3.54 | 6.3 | 7.87 | 2.16 | 3.54 | 6.1 | 7.87 | 12 | 15 | 
| 25 | 25.4 | 25.4 | 127 | 140 | 127 | 55 | 90 | 160 | 200 | 55 | 90 | 155 | 200 | 5.6 | 6.5 | 
| 1¼ | 1.25 | 1.25 | 5.5 | 6 | 5.5 | 2.36 | 4.33 | 6.70 | 9.84 | 2.36 | 4.33 | 6.5 | 9.84 | 14 | 21 | 
| 32 | 31.8 | 31.8 | 140 | 153 | 140 | 60 | 110 | 170 | 250 | 60 | 110 | 165 | 250 | 6.2 | 9.4 | 
| 1½ | 1.5 | 1.5 | 6.5 | 7 | 6.5 | 2.48 | 4.53 | 7.10 | 13 | 2.48 | 4.53 | 6.97 | 13 | 16 | 17 | 
| 40 | 38.1 | 38.1 | 165 | 178 | 165 | 63 | 115 | 180 | 330 | 63 | 115 | 177 | 330 | 7 | 12 | 
| 2 | 1.94 | 1.94 | 7 | 7.5 | 7 | 3 | 5.9 | 7.5 | 13 | 3 | 5.6 | 7.32 | 13 | 29 | 35 | 
| 50 | 49 | 49 | 178 | 191 | 178 | 76 | 150 | 191 | 330 | 76 | 142 | 186 | 330 | 13 | 16 | 
| 2½ | 2.44 | 2.44 | 7.5 | 8 | 7.5 | 3.45 | 6.1 | 7.83 | 13 | 3.45 | 5.9 | 7.67 | 13 | 35 | 44 | 
| 65 | 62 | 62 | 191 | 203 | 191 | 85 | 155 | 200 | 330 | 85 | 150 | 195 | 330 | 16 | 20 | 
| 3 | 2.91 | 2.91 | 8 | 8.5 | 8 | 3.74 | 6.3 | 8.46 | 13 | 3.74 | 6.1 | 8.1 | 13 | 49 | 64 | 
| 80 | 74 | 74 | 203 | 216 | 203 | 95 | 160 | 215 | 330 | 95 | 155 | 206 | 330 | 22 | 29 | 
| 4 | 3.94 | 3.94 | 9 | 9.5 | 9 | 4.33 | 8.27 | 10.04 | 18.11 | 4.33 | 7.67 | 9.5 | 18.11 | 83 | 106 | 
| 100 | 100 | 100 | 229 | 242 | 229 | 110 | 210 | 255 | 460 | 110 | 195 | 242 | 460 | 37.5 | 48 | 
| 6 | 5.91 | 5.91 | 15.5 | 16 | 15.5 | 6.70 | 12.2 | 12.87 | 30.3 | 6.70 | 11.22 | 12.44 | 30.3 | 216 | 304 | 
| 150 | 150 | 150 | 394 | 407 | 394 | 170 | 310 | 327 | 770 | 170 | 285 | 316 | 770 | 98 | 138 | 
ASME CLASS 150 (PN 20) REDUCED BORE
| Size | D | D1 | L | Casting | Forging | Casting | Weight Forging | ||||||||
| in/mm | RF | RTJ | BW | A | B | B1 | W | A | B | B1 | W | (lb/kg) | (lb/kg) | ||
| ½ | 0.5 | 0.375 | 4.25 | - | 4.25 | 1.77 | 3.15 | 4.89 | 7.87 | 1.77 | 3.15 | 4.33 | 7.87 | 6 | 7 | 
| 15 | 12.7 | 9.5 | 108 | 108 | 45 | 80 | 114 | 200 | 45 | 80 | 110 | 200 | 2.5 | 3 | |
| ¾ | 0.75 | 0.5 | 4.62 | - | 4.62 | 1.97 | 3.15 | 4.89 | 7.87 | 1.97 | 3.35 | 5.11 | 7.87 | 7 | 8 | 
| 20 | 19.1 | 12.7 | 117 | 117 | 50 | 80 | 114 | 200 | 50 | 85 | 130 | 200 | 3 | 3.5 | |
| 1 | 1 | 0.75 | 5 | 5.5 | 5 | 2.16 | 3.47 | 5.31 | 7.87 | 2.16 | 3.54 | 6.1 | 7.87 | 10 | 12 | 
| 25 | 25.4 | 19.1 | 127 | 140 | 127 | 55 | 85 | 135 | 200 | 55 | 90 | 155 | 200 | 4.5 | 5.5 | 
| 1¼ | 1.25 | 1 | 5.5 | 6 | 5.5 | 2.36 | 3.54 | 6.3 | 7.87 | 2.36 | 4.33 | 6.5 | 9.84 | 12 | 16 | 
| 32 | 31.8 | 25.4 | 140 | 153 | 140 | 60 | 90 | 160 | 200 | 60 | 110 | 165 | 250 | 5.5 | 7.2 | 
| 1½ | 1.5 | 1.25 | 6.5 | 7 | 6.5 | 2.48 | 4.33 | 6.70 | 9.84 | 2.48 | 4.53 | 6.97 | 13 | 14 | 18 | 
| 40 | 38.1 | 31.8 | 165 | 178 | 165 | 63 | 110 | 170 | 250 | 63 | 115 | 177 | 330 | 6.3 | 8 | 
| 2 | 1.94 | 1.5 | 7 | 7.5 | 7 | 3 | 4.53 | 7.10 | 13 | 3 | 5.6 | 7.32 | 13 | 20 | 30 | 
| 50 | 49 | 38.1 | 178 | 191 | 178 | 76 | 115 | 180 | 330 | 76 | 142 | 186 | 330 | 9 | 13.5 | 
| 2½ | 2.44 | 1.94 | 7.5 | 8 | 7.5 | 3.45 | 5.9 | 7.5 | 13 | 3.45 | 5.9 | 7.67 | 13 | 32 | 39 | 
| 65 | 62 | 49 | 191 | 203 | 191 | 85 | 150 | 191 | 330 | 85 | 150 | 195 | 330 | 14.5 | 17.5 | 
| 3 | 2.91 | 1.94 | 8 | 8.5 | 8 | 3.74 | 6.1 | 7.83 | 13 | 3.74 | 6.1 | 8.1 | 13 | 42 | 51 | 
| 80 | 74 | 49 | 203 | 216 | 203 | 95 | 155 | 200 | 330 | 95 | 155 | 206 | 330 | 19 | 23 | 
| 4 | 3.94 | 2.91 | 9 | 9.5 | 9 | 4.33 | 6.3 | 8.46 | 13 | 4.33 | 7.67 | 9.5 | 18.11 | 66 | 85 | 
| 100 | 100 | 74 | 229 | 242 | 229 | 110 | 160 | 215 | 330 | 110 | 195 | 242 | 460 | 30 | 38.5 | 
| 6 | 5.91 | 3.94 | 15.5 | 16 | 15.5 | 6.70 | 8.27 | 10.04 | 18.11 | 6.70 | 11.22 | 12.44 | 30.3 | 133 | 205 | 
| 150 | 150 | 100 | 394 | 407 | 394 | 170 | 210 | 255 | 460 | 170 | 285 | 316 | 770 | 60 | 93 | 
| 8 | 8 | 5.91 | 18 | 18.5 | 18 | 6.73 | 12.2 | 12.87 | 30.3 | 6.73 | 11.22 | 12.44 | 30.3 | 234 | 289 | 
| 201 | 201 | 150 | 457 | 470 | 457 | 175 | 310 | 327 | 770 | 175 | 285 | 316 | 770 | 106 | 131 | 
1/Do you have any Certification ?
Yes we have ISO9001-2015 and CE/PED according to Directive 2014/68/EU,fire safe certificate,ISO15848-1
2/Can we visit your factory?
Sure, we welcome you to visit our factory , check our production lines and know more about our strength and quality.
3/Do you have quality control system?
Yes, we have ISO/PED certifications and our own quality control laboratory.
4/Can you arrange the shipment for us?
Yes, we have designated sea freight and railway freight forwarders with decades of experiences and we get the best price with earliest vessel and professional service.
5/Can I get some samples?
We are glad to provide free samples to you, but the express fee will be on your charge.
6/What is your after-sale service?
We provide after-sale service and offer 100% guarantee on our products.
7/What is your main products?
Valve, and in order to meet different needs, we expanded our business, we also do sanitary type products.
8/Are you trading company or manufacturer
We are factory, and welcome to visit our factory
9/What is your MOQ
No MOQ, As your request .Normal size and material we have stock

Keywords of DN32 Cast Steel Ball Valve WCB Silica Sol Precision Flange Connection Soft Seated Floating Ball Valve 2 Piece

A216 WCB Floating Ball Valve, Floating Ball Valve, PN25 Ball Valve, 1 1/4 Inch Ball Valve, RF Ball Valve,1.25 Inch Ball Valve,Soft Seated Ball Valve,Soft Ball Valve,Metal to Metal Seat
|   | 
| Soft Seated Class 1500 Floating Ball Valve Cast Steel Ball Valve DN32 WCB Silica Sol Precision Flange Connection Images | 
 MNPT 2 Piece Ball Valve Welding Forged 2PC High Pressure 3/4'' Hard Seal Float
                                                                                    
                        
                        
                        
                                                            MNPT 2 Piece Ball Valve Welding Forged 2PC High Pressure 3/4'' Hard Seal Float
                                                    
                        
                     Forged Two Piece Low Temperature Extension Rod Liquid Nitrogen Pressure Plate
                                                                                    
                        
                        
                        
                                                            Forged Two Piece Low Temperature Extension Rod Liquid Nitrogen Pressure Plate
                                                    
                        
                     DN50 DBB Forging Carbon Steel Ball Valve High Pressure Double Block Double Bleed
                                                                                    
                        
                        
                        
                                                            DN50 DBB Forging Carbon Steel Ball Valve High Pressure Double Block Double Bleed
                                                    
                        
                     DN300 2pcs Ball Valve 12 Inch 150lb RF Wcb Worm Operated Floating Ball Ball 2
                                                                                    
                        
                        
                        
                                                            DN300 2pcs Ball Valve 12 Inch 150lb RF Wcb Worm Operated Floating Ball Ball 2
                                                    
                        
                     DN32 Casting Steel 3pcs Ball Valve 32mm Full Bore API608 Floating Ball Type
                                                                                    
                        
                        
                        
                                                            DN32 Casting Steel 3pcs Ball Valve 32mm Full Bore API608 Floating Ball Type
                                                    
                        
                     Dn100 2pcs Ball Valve Astm A105N 100mm 300lb Floating Type 2 Piece Type Ball
                                                                                    
                        
                        
                        
                                                            Dn100 2pcs Ball Valve Astm A105N 100mm 300lb Floating Type 2 Piece Type Ball
                                                    
                        
                     DN80 2pcs Ball Valve Cl150 Rf WCB Floating Type Casting Steel Carbon Steel Side
                                                                                    
                        
                        
                        
                                                            DN80 2pcs Ball Valve Cl150 Rf WCB Floating Type Casting Steel Carbon Steel Side
                                                    
                        
                     Dn100 2pcs Ball Valve 300lb Wcb Rf 100mm API6D Floating Type Ball Valve Full
                                                                                    
                        
                        
                        
                                                            Dn100 2pcs Ball Valve 300lb Wcb Rf 100mm API6D Floating Type Ball Valve Full
                                                    
                        
                     DN25 3pcs Ball Valve 1 Inch 1000wog Fnpt Cf8 DN25 Floating Type Ball Valve Three
                                                                                    
                        
                        
                        
                                                            DN25 3pcs Ball Valve 1 Inch 1000wog Fnpt Cf8 DN25 Floating Type Ball Valve Three
                                                    
                        
                     DN25 With Nozzle Ball Valve High Pressure Forged Samll Size Lever Operated
                                                                                    
                        
                        
                        
                                                            DN25 With Nozzle Ball Valve High Pressure Forged Samll Size Lever Operated